គោលបួន ទៅ គោល ៨ | ||
---|---|---|
0.110 | = 14 | = 18 |
0.1110 | = 234 | = 138 |
0.1210 | = 304 | = 148 |
0.1310 | = 314 | = 158 |
0.1410 | = 324 | = 168 |
0.1510 | = 334 | = 178 |
0.1610 | = 1004 | = 208 |
0.1710 | = 1014 | = 218 |
0.1810 | = 1024 | = 228 |
0.1910 | = 1034 | = 238 |
0.2010 | = 1104 | = 248 |
0.2110 | = 1114 | = 258 |
0.2210 | = 1124 | = 268 |
0.2310 | = 1134 | = 278 |
0.2410 | = 1204 | = 308 |
0.2510 | = 1214 | = 318 |
0.2610 | = 1224 | = 328 |
0.2710 | = 1234 | = 338 |
0.2810 | = 1304 | = 348 |
0.2910 | = 1314 | = 358 |
0.3010 | = 1324 | = 368 |
0.3110 | = 1334 | = 378 |
0.3210 | = 2004 | = 408 |
0.3310 | = 2014 | = 418 |
0.3410 | = 2024 | = 428 |
0.3510 | = 2034 | = 438 |
0.3610 | = 2104 | = 448 |
0.3710 | = 2114 | = 458 |
0.3810 | = 2124 | = 468 |
0.3910 | = 2134 | = 478 |
0.4010 | = 2204 | = 508 |
0.4110 | = 2214 | = 518 |
0.4210 | = 2224 | = 528 |
0.4310 | = 2234 | = 538 |
0.4410 | = 2304 | = 548 |
0.4510 | = 2314 | = 558 |
0.4610 | = 2324 | = 568 |
0.4710 | = 2334 | = 578 |
0.4810 | = 3004 | = 608 |
0.4910 | = 3014 | = 618 |
0.5010 | = 3024 | = 628 |
0.5110 | = 3034 | = 638 |
0.5210 | = 3104 | = 648 |
0.5310 | = 3114 | = 658 |
គោលបួន ទៅ គោល ៨ | ||
---|---|---|
0.5410 | = 3124 | = 668 |
0.5510 | = 3134 | = 678 |
0.5610 | = 3204 | = 708 |
0.5710 | = 3214 | = 718 |
0.5810 | = 3224 | = 728 |
0.5910 | = 3234 | = 738 |
0.6010 | = 3304 | = 748 |
0.6110 | = 3314 | = 758 |
0.6210 | = 3324 | = 768 |
0.6310 | = 3334 | = 778 |
0.6410 | = 10004 | = 1008 |
0.6510 | = 10014 | = 1018 |
0.6610 | = 10024 | = 1028 |
0.6710 | = 10034 | = 1038 |
0.6810 | = 10104 | = 1048 |
0.6910 | = 10114 | = 1058 |
0.7010 | = 10124 | = 1068 |
0.7110 | = 10134 | = 1078 |
0.7210 | = 10204 | = 1108 |
0.7310 | = 10214 | = 1118 |
0.7410 | = 10224 | = 1128 |
0.7510 | = 10234 | = 1138 |
0.7610 | = 10304 | = 1148 |
0.7710 | = 10314 | = 1158 |
0.7810 | = 10324 | = 1168 |
0.7910 | = 10334 | = 1178 |
0.8010 | = 11004 | = 1208 |
0.8110 | = 11014 | = 1218 |
0.8210 | = 11024 | = 1228 |
0.8310 | = 11034 | = 1238 |
0.8410 | = 11104 | = 1248 |
0.8510 | = 11114 | = 1258 |
0.8610 | = 11124 | = 1268 |
0.8710 | = 11134 | = 1278 |
0.8810 | = 11204 | = 1308 |
0.8910 | = 11214 | = 1318 |
0.9010 | = 11224 | = 1328 |
0.9110 | = 11234 | = 1338 |
0.9210 | = 11304 | = 1348 |
0.9310 | = 11314 | = 1358 |
0.9410 | = 11324 | = 1368 |
0.9510 | = 11334 | = 1378 |
0.9610 | = 12004 | = 1408 |
0.9710 | = 12014 | = 1418 |
គោលបួន ទៅ គោល ៨ | ||
---|---|---|
0.9810 | = 12024 | = 1428 |
0.9910 | = 12034 | = 1438 |
1.0010 | = 12104 | = 1448 |
1.0110 | = 12114 | = 1458 |
1.0210 | = 12124 | = 1468 |
1.0310 | = 12134 | = 1478 |
1.0410 | = 12204 | = 1508 |
1.0510 | = 12214 | = 1518 |
1.0610 | = 12224 | = 1528 |
1.0710 | = 12234 | = 1538 |
1.0810 | = 12304 | = 1548 |
1.0910 | = 12314 | = 1558 |
1.1010 | = 12324 | = 1568 |
1.1110 | = 12334 | = 1578 |
1.1210 | = 13004 | = 1608 |
1.1310 | = 13014 | = 1618 |
1.1410 | = 13024 | = 1628 |
1.1510 | = 13034 | = 1638 |
1.1610 | = 13104 | = 1648 |
1.1710 | = 13114 | = 1658 |
1.1810 | = 13124 | = 1668 |
1.1910 | = 13134 | = 1678 |
1.2010 | = 13204 | = 1708 |
1.2110 | = 13214 | = 1718 |
1.2210 | = 13224 | = 1728 |
1.2310 | = 13234 | = 1738 |
1.2410 | = 13304 | = 1748 |
1.2510 | = 13314 | = 1758 |
1.2610 | = 13324 | = 1768 |
1.2710 | = 13334 | = 1778 |
1.2810 | = 20004 | = 2008 |
1.2910 | = 20014 | = 2018 |
1.3010 | = 20024 | = 2028 |
1.3110 | = 20034 | = 2038 |
1.3210 | = 20104 | = 2048 |
1.3310 | = 20114 | = 2058 |
1.3410 | = 20124 | = 2068 |
1.3510 | = 20134 | = 2078 |
1.3610 | = 20204 | = 2108 |
1.3710 | = 20214 | = 2118 |
1.3810 | = 20224 | = 2128 |
1.3910 | = 20234 | = 2138 |
1.4010 | = 20304 | = 2148 |
1.4110 | = 20314 | = 2158 |
គោលបួន ទៅ គោល ៨ | ||
---|---|---|
1.4210 | = 20324 | = 2168 |
1.4310 | = 20334 | = 2178 |
1.4410 | = 21004 | = 2208 |
1.4510 | = 21014 | = 2218 |
1.4610 | = 21024 | = 2228 |
1.4710 | = 21034 | = 2238 |
1.4810 | = 21104 | = 2248 |
1.4910 | = 21114 | = 2258 |
1.5010 | = 21124 | = 2268 |
1.5110 | = 21134 | = 2278 |
1.5210 | = 21204 | = 2308 |
1.5310 | = 21214 | = 2318 |
1.5410 | = 21224 | = 2328 |
1.5510 | = 21234 | = 2338 |
1.5610 | = 21304 | = 2348 |
1.5710 | = 21314 | = 2358 |
1.5810 | = 21324 | = 2368 |
1.5910 | = 21334 | = 2378 |
1.6010 | = 22004 | = 2408 |
1.6110 | = 22014 | = 2418 |
1.6210 | = 22024 | = 2428 |
1.6310 | = 22034 | = 2438 |
1.6410 | = 22104 | = 2448 |
1.6510 | = 22114 | = 2458 |
1.6610 | = 22124 | = 2468 |
1.6710 | = 22134 | = 2478 |
1.6810 | = 22204 | = 2508 |
1.6910 | = 22214 | = 2518 |
1.7010 | = 22224 | = 2528 |
1.7110 | = 22234 | = 2538 |
1.7210 | = 22304 | = 2548 |
1.7310 | = 22314 | = 2558 |
1.7410 | = 22324 | = 2568 |
1.7510 | = 22334 | = 2578 |
1.7610 | = 23004 | = 2608 |
1.7710 | = 23014 | = 2618 |
1.7810 | = 23024 | = 2628 |
1.7910 | = 23034 | = 2638 |
1.8010 | = 23104 | = 2648 |
1.8110 | = 23114 | = 2658 |
1.8210 | = 23124 | = 2668 |
1.8310 | = 23134 | = 2678 |
1.8410 | = 23204 | = 2708 |
1.8510 | = 23214 | = 2718 |
គោលបួន ទៅ គោល ៨ | ||
---|---|---|
1.8610 | = 23224 | = 2728 |
1.8710 | = 23234 | = 2738 |
1.8810 | = 23304 | = 2748 |
1.8910 | = 23314 | = 2758 |
1.9010 | = 23324 | = 2768 |
1.9110 | = 23334 | = 2778 |
1.9210 | = 30004 | = 3008 |
1.9310 | = 30014 | = 3018 |
1.9410 | = 30024 | = 3028 |
1.9510 | = 30034 | = 3038 |
1.9610 | = 30104 | = 3048 |
1.9710 | = 30114 | = 3058 |
1.9810 | = 30124 | = 3068 |
1.9910 | = 30134 | = 3078 |
2.0010 | = 30204 | = 3108 |
2.0110 | = 30214 | = 3118 |
2.0210 | = 30224 | = 3128 |
2.0310 | = 30234 | = 3138 |
2.0410 | = 30304 | = 3148 |
2.0510 | = 30314 | = 3158 |
2.0610 | = 30324 | = 3168 |
2.0710 | = 30334 | = 3178 |
2.0810 | = 31004 | = 3208 |
2.0910 | = 31014 | = 3218 |
2.1010 | = 31024 | = 3228 |
2.1110 | = 31034 | = 3238 |
2.1210 | = 31104 | = 3248 |
2.1310 | = 31114 | = 3258 |
2.1410 | = 31124 | = 3268 |
2.1510 | = 31134 | = 3278 |
2.1610 | = 31204 | = 3308 |
2.1710 | = 31214 | = 3318 |
2.1810 | = 31224 | = 3328 |
2.1910 | = 31234 | = 3338 |
2.2010 | = 31304 | = 3348 |
2.2110 | = 31314 | = 3358 |
2.2210 | = 31324 | = 3368 |
2.2310 | = 31334 | = 3378 |
2.2410 | = 32004 | = 3408 |
2.2510 | = 32014 | = 3418 |
2.2610 | = 32024 | = 3428 |
2.2710 | = 32034 | = 3438 |
2.2810 | = 32104 | = 3448 |
2.2910 | = 32114 | = 3458 |
គោលបួន ទៅ គោល ៨ | ||
---|---|---|
2.3010 | = 32124 | = 3468 |
2.3110 | = 32134 | = 3478 |
2.3210 | = 32204 | = 3508 |
2.3310 | = 32214 | = 3518 |
2.3410 | = 32224 | = 3528 |
2.3510 | = 32234 | = 3538 |
2.3610 | = 32304 | = 3548 |
2.3710 | = 32314 | = 3558 |
2.3810 | = 32324 | = 3568 |
2.3910 | = 32334 | = 3578 |
2.4010 | = 33004 | = 3608 |
2.4110 | = 33014 | = 3618 |
2.4210 | = 33024 | = 3628 |
2.4310 | = 33034 | = 3638 |
2.4410 | = 33104 | = 3648 |
2.4510 | = 33114 | = 3658 |
2.4610 | = 33124 | = 3668 |
2.4710 | = 33134 | = 3678 |
2.4810 | = 33204 | = 3708 |
2.4910 | = 33214 | = 3718 |
2.5010 | = 33224 | = 3728 |
2.5110 | = 33234 | = 3738 |
2.5210 | = 33304 | = 3748 |
2.5310 | = 33314 | = 3758 |
2.5410 | = 33324 | = 3768 |
2.5510 | = 33334 | = 3778 |
2.5610 | = 100004 | = 4008 |
2.5710 | = 100014 | = 4018 |
2.5810 | = 100024 | = 4028 |
2.5910 | = 100034 | = 4038 |
2.6010 | = 100104 | = 4048 |
2.6110 | = 100114 | = 4058 |
2.6210 | = 100124 | = 4068 |
2.6310 | = 100134 | = 4078 |
2.6410 | = 100204 | = 4108 |
2.6510 | = 100214 | = 4118 |
2.6610 | = 100224 | = 4128 |
2.6710 | = 100234 | = 4138 |
2.6810 | = 100304 | = 4148 |
2.6910 | = 100314 | = 4158 |
2.7010 | = 100324 | = 4168 |
2.7110 | = 100334 | = 4178 |
2.7210 | = 101004 | = 4208 |
2.7310 | = 101014 | = 4218 |
គោលបួន ទៅ គោល ៨ | ||
---|---|---|
2.7410 | = 101024 | = 4228 |
2.7510 | = 101034 | = 4238 |
2.7610 | = 101104 | = 4248 |
2.7710 | = 101114 | = 4258 |
2.7810 | = 101124 | = 4268 |
2.7910 | = 101134 | = 4278 |
គោលបួន ទៅ គោល ៨ |
---|
គោលបួន គឺជាប្រព័ន្ធលេខគោល 4 ។ វាប្រើតួលេខ 0, 1, 2 និង 3 ដើម្បីតំណាងឱ្យលេខពិតប្រាកដ។
ប្រព័ន្ធលេខគោលប្រាំបី ឬ លេខ oct គឺជាលេខប្រព័ន្ធលេខគោល 8 ហើយប្រើលេខ 0 ដល់ 7 ។ លេខ Octal អាចត្រូវបានបង្កើតពីលេខគោលពីរដោយដាក់ជាក្រុមតួលេខគោលពីរខ្ទង់ជាក្រុមនៃចំនួនបី (ចាប់ពីខាងស្ដាំ) ។ ឧទាហរណ៍ការតំណាងប្រព័ន្ធគោលពីរសម្រាប់លេខគោលដប់ 74 គឺ 1001010 ។ ចំនួនសូន្យពីរអាចត្រូវបានបន្ថែមនៅខាងឆ្វេង: 00 001 010 ដែលត្រូវគ្នានឹងលេខគោលដប់ប្រាំមួយដែលតំណាងឱ្យលេខបូក octal 112 ។